C
Crazy Lizard Army
ETH:CRAZYLIZARDARMY · Collectibles · 0x86f6…8c85
Last price
0.0001 ETH · $0.20
On-chain ask · Sudoswap pool
0.02 ETH · $41.26 (above recent trades)
Sales Floor Index
0.0001 ETH
24h change
-50.00%
24h volume
0.0021 ETH
24h items
6
24h buyers
3
Holders
2,100
Supply
6,253
Filter
Quote
Indicators
Draw
Candles: on-chain trades · Yellow: Sales Floor Index (SFI) · Blue: on-chain ask · Click a candle to see its tradesHolder distribution
2,100 holders · 6,253 items held
| Items held | Holders | Share of items |
|---|---|---|
| 1 | 1,270 | 20.31% |
| 2–4 | 598 | 25.49% |
| 5–9 | 159 | 15.67% |
| 10–24 | 42 | 9.68% |
| 25–49 | 20 | 10.67% |
| 50+ | 11 | 18.18% |
Top holders
| # | Address | Items | Share |
|---|---|---|---|
| 1 | 0xb32b…b4c9 | 185 | 2.96% |
| 2 | 0x86a4…6688 | 158 | 2.53% |
| 3 | 0xf189…8745 | 131 | 2.09% |
| 4 | 0xc67d…cecb | 124 | 1.98% |
| 5 | 0xbf46…1cf5 | 106 | 1.70% |
| 6 | 0x31fe…d6ad | 100 | 1.60% |
| 7 | 0x020c…5872 | 90 | 1.44% |
| 8 | 0x011e…a149 | 70 | 1.12% |
| 9 | 0xf740…be5c | 67 | 1.07% |
| 10 | 0xf475…b777 | 55 | 0.88% |
| 11 | 0x4b1e…f7ec | 51 | 0.82% |
| 12 | 0xba26…e13c | 48 | 0.77% |
| 13 | 0xf6aa…6562 | 48 | 0.77% |
| 14 | 0x6871…0e00 | 41 | 0.66% |
| 15 | 0xab89…7577 | 41 | 0.66% |
| 16 | 0x2d68…b398 | 40 | 0.64% |
| 17 | 0x6d15…dda5 | 40 | 0.64% |
| 18 | 0xd21a…66c2 | 37 | 0.59% |
| 19 | 0x6a36…8879 | 32 | 0.51% |
| 20 | 0xd581…6e0e | 32 | 0.51% |
Items in escrow (loans, marketplace escrow) count under the escrow’s address.
Crazy Lizard Army market data
What is the floor price of Crazy Lizard Army?
Going by recent sales, Crazy Lizard Army has a Sales Floor Index (SFI) of 0.0001 ETH, -50.00% over 24 hours. The lowest ask visible on chain is 0.02 ETH on Sudoswap pool. Listings kept on marketplace servers are not on chain, so it can be above the marketplace floor.
How much Crazy Lizard Army traded recently?
In the last 24 hours, 6 items sold for 0.0021 ETH ($4.31) to 3 buyers, not counting high-confidence wash trades. The latest trade was at 2026-11-10 18:37 UTC.
Where do these numbers come from?
They are computed from trades on Ethereum under methodology m2026.4; click a candle above to list its trades and open each transaction on a block explorer. How it works · Full methodology