FACETS
ETH:FACETS · Collectibles · 0xa219…9f07
Last price
0.0005 ETH · $1.05
Listing floor
No listing data
Sales Floor Index
0.0006 ETH
24h change
+500.00%
24h volume
0.0295 ETH
24h items
26
24h buyers
4
Holders
263
Supply
2,222
Filter
Quote
Indicators
Draw
Candles: on-chain trades · Yellow: Sales Floor Index (SFI) · Blue: on-chain ask · Click a candle to see its tradesHolder distribution
263 holders · 2,222 items held
| Items held | Holders | Share of items |
|---|---|---|
| 1 | 22 | 0.99% |
| 2–4 | 127 | 14.76% |
| 5–9 | 87 | 22.46% |
| 10–24 | 21 | 12.56% |
| 25–49 | 3 | 3.60% |
| 50+ | 3 | 45.63% |
Top holders
| # | Address | Items | Share |
|---|---|---|---|
| 1 | 0x4730…a646 | 570 | 25.65% |
| 2 | 0x0cb8…e067 | 377 | 16.97% |
| 3 | 0x89cf…b1c4 | 67 | 3.02% |
| 4 | 0x0be3…56fa | 30 | 1.35% |
| 5 | 0x8e05…ce00 | 25 | 1.13% |
| 6 | 0xde4b…f1c7 | 25 | 1.13% |
| 7 | 0xb9a5…1780 | 22 | 0.99% |
| 8 | 0xe937…050b | 20 | 0.90% |
| 9 | 0x1843…ed70 | 17 | 0.77% |
| 10 | 0x41a4…db03 | 16 | 0.72% |
| 11 | 0xa171…b480 | 16 | 0.72% |
| 12 | 0xc2cf…1ed5 | 16 | 0.72% |
| 13 | 0x08f8…cdc6 | 13 | 0.59% |
| 14 | 0x1a14…ebe1 | 13 | 0.59% |
| 15 | 0x8e2a…192b | 13 | 0.59% |
| 16 | 0xacc8…a4eb | 13 | 0.59% |
| 17 | 0x503a…6cad | 12 | 0.54% |
| 18 | 0xc5a3…ce87 | 12 | 0.54% |
| 19 | 0x3c62…89d9 | 11 | 0.50% |
| 20 | 0x428d…3218 | 11 | 0.50% |
Items in escrow (loans, marketplace escrow) count under the escrow’s address.
FACETS market data
What is the floor price of FACETS?
Going by recent sales, FACETS has a Sales Floor Index (SFI) of 0.0006 ETH, +500.00% over 24 hours.
How much FACETS traded recently?
In the last 24 hours, 26 items sold for 0.0295 ETH ($61.86) to 4 buyers, not counting high-confidence wash trades. The latest trade was at 2026-11-10 12:15 UTC.
Where do these numbers come from?
They are computed from trades on Ethereum under methodology m2026.4; click a candle above to list its trades and open each transaction on a block explorer. How it works · Full methodology