J
JPEGZ
ETH:JPEGZ · Collectibles · 0x9c0d…6e28
Last price
0.0031 ETH · $6.35
Listing floor
No listing data
Sales Floor Index
0.0033 ETH
24h change
—
24h volume
11.187 ETH
24h items
3411
24h buyers
520
Holders
3,755
Supply
11,111
Filter
Quote
Indicators
Draw
Candles: on-chain trades · Yellow: Sales Floor Index (SFI) · Blue: on-chain ask · Click a candle to see its tradesHolder distribution
3,755 holders · 11,111 items held
| Items held | Holders | Share of items |
|---|---|---|
| 1 | 1,283 | 11.55% |
| 2–4 | 2,260 | 55.22% |
| 5–9 | 98 | 5.34% |
| 10–24 | 78 | 10.62% |
| 25–49 | 19 | 5.56% |
| 50+ | 17 | 11.71% |
Top holders
| # | Address | Items | Share |
|---|---|---|---|
| 1 | 0xd9c0…9f69 | 106 | 0.95% |
| 2 | 0xade3…37d4 | 103 | 0.93% |
| 3 | 0x7f4d…dd31 | 101 | 0.91% |
| 4 | 0xfd28…8b70 | 99 | 0.89% |
| 5 | 0x7e16…38b6 | 96 | 0.86% |
| 6 | 0x8fac…fcfe | 94 | 0.85% |
| 7 | 0xbd33…84cb | 88 | 0.79% |
| 8 | 0xc88a…b7cf | 78 | 0.70% |
| 9 | 0xf604…e53d | 73 | 0.66% |
| 10 | 0x5e5f…3b43 | 70 | 0.63% |
| 11 | 0xe377…833d | 66 | 0.59% |
| 12 | 0x1b48…96cb | 60 | 0.54% |
| 13 | 0xcbf3…6ed4 | 60 | 0.54% |
| 14 | 0x4d01…20a4 | 53 | 0.48% |
| 15 | 0xd796…5370 | 53 | 0.48% |
| 16 | 0x381a…22d2 | 51 | 0.46% |
| 17 | 0xf9ef…67f8 | 50 | 0.45% |
| 18 | 0x5f4e…db1a | 47 | 0.42% |
| 19 | 0x654f…0755 | 44 | 0.40% |
| 20 | 0x3a58…5b14 | 42 | 0.38% |
Items in escrow (loans, marketplace escrow) count under the escrow’s address.
JPEGZ market data
What is the floor price of JPEGZ?
Going by recent sales, JPEGZ has a Sales Floor Index (SFI) of 0.0033 ETH.
How much JPEGZ traded recently?
In the last 24 hours, 3411 items sold for 11.187 ETH ($23,099) to 520 buyers, not counting high-confidence wash trades. The latest trade was at 2026-11-12 07:32 UTC.
Where do these numbers come from?
They are computed from trades on Ethereum under methodology m2026.4; click a candle above to list its trades and open each transaction on a block explorer. How it works · Full methodology