Kinsman
ETH:KINSMAN · Collectibles · 0x2bdd…31f4
Last price
0.0002 ETH · $0.41
Listing floor
No listing data
Sales Floor Index
0.000199 ETH
24h change
+99.00%
24h volume
0.005093 ETH
24h items
25
24h buyers
4
Holders
944
Supply
4,000
Filter
Quote
Indicators
Draw
Candles: on-chain trades · Yellow: Sales Floor Index (SFI) · Blue: on-chain ask · Click a candle to see its tradesHolder distribution
944 holders · 4,000 items held
| Items held | Holders | Share of items |
|---|---|---|
| 1 | 442 | 11.05% |
| 2–4 | 380 | 21.30% |
| 5–9 | 60 | 8.65% |
| 10–24 | 37 | 12.68% |
| 25–49 | 14 | 12.78% |
| 50+ | 11 | 33.55% |
Top holders
| # | Address | Items | Share |
|---|---|---|---|
| 1 | 0x1216…7ac7 | 427 | 10.67% |
| 2 | 0xb07e…a940 | 165 | 4.13% |
| 3 | 0x3171…f319 | 107 | 2.67% |
| 4 | 0x3c80…35b6 | 105 | 2.63% |
| 5 | 0xa7dc…cea2 | 100 | 2.50% |
| 6 | 0xf495…727b | 100 | 2.50% |
| 7 | 0x9b86…df40 | 81 | 2.02% |
| 8 | 0x2052…3677 | 80 | 2.00% |
| 9 | 0xff86…3ec3 | 68 | 1.70% |
| 10 | 0xd227…d643 | 58 | 1.45% |
| 11 | 0x62c4…ec19 | 51 | 1.27% |
| 12 | 0x3f4b…983c | 49 | 1.23% |
| 13 | 0x9d57…65a5 | 47 | 1.18% |
| 14 | 0x45dd…2088 | 44 | 1.10% |
| 15 | 0x7219…38d0 | 44 | 1.10% |
| 16 | 0x0edb…7dff | 41 | 1.03% |
| 17 | 0x3d0a…fa1b | 41 | 1.03% |
| 18 | 0x9a32…02ce | 38 | 0.95% |
| 19 | 0x7012…c4e5 | 34 | 0.85% |
| 20 | 0xcc1d…35a5 | 31 | 0.78% |
Items in escrow (loans, marketplace escrow) count under the escrow’s address.
Kinsman market data
What is the floor price of Kinsman?
Going by recent sales, Kinsman has a Sales Floor Index (SFI) of 0.000199 ETH, +99.00% over 24 hours.
How much Kinsman traded recently?
In the last 24 hours, 25 items sold for 0.005093 ETH ($10.48) to 4 buyers, not counting high-confidence wash trades. The latest trade was at 2026-11-11 01:15 UTC.
Where do these numbers come from?
They are computed from trades on Ethereum under methodology m2026.4; click a candle above to list its trades and open each transaction on a block explorer. How it works · Full methodology