Model Citizens
ETH:MODELCITIZENS · Collectibles · 0xd3c4…4a94
Last price
0.007 ETH · $14.30
Listing floor
No listing data
Sales Floor Index
0.0071 ETH
24h change
—
24h volume
0.138 ETH
24h items
12
24h buyers
7
Holders
92
Supply
470
Filter
Quote
Indicators
Draw
Candles: on-chain trades · Yellow: Sales Floor Index (SFI) · Blue: on-chain ask · Click a candle to see its tradesHolder distribution
92 holders · 470 items held
| Items held | Holders | Share of items |
|---|---|---|
| 1 | 73 | 15.53% |
| 2–4 | 16 | 9.15% |
| 5–9 | 1 | 1.06% |
| 10–24 | 1 | 3.40% |
| 25–49 | 0 | 0.000% |
| 50+ | 1 | 70.85% |
Top holders
| # | Address | Items | Share |
|---|---|---|---|
| 1 | 0xde85…048d | 333 | 70.85% |
| 2 | 0x8032…71fb | 16 | 3.40% |
| 3 | 0x2213…fbbe | 5 | 1.06% |
| 4 | 0xf06b…be23 | 4 | 0.85% |
| 5 | 0x0126…8cd2 | 3 | 0.64% |
| 6 | 0x268f…e9f2 | 3 | 0.64% |
| 7 | 0x4578…8467 | 3 | 0.64% |
| 8 | 0x483a…1434 | 3 | 0.64% |
| 9 | 0x4c73…1a80 | 3 | 0.64% |
| 10 | 0x7797…0154 | 3 | 0.64% |
| 11 | 0xadec…9e33 | 3 | 0.64% |
| 12 | 0xd62a…2b20 | 3 | 0.64% |
| 13 | 0xd754…e356 | 3 | 0.64% |
| 14 | 0x6193…56ce | 2 | 0.43% |
| 15 | 0x6ffe…658e | 2 | 0.43% |
| 16 | 0x96dd…28bc | 2 | 0.43% |
| 17 | 0xa6fc…1988 | 2 | 0.43% |
| 18 | 0xce38…c378 | 2 | 0.43% |
| 19 | 0xdeb9…7f08 | 2 | 0.43% |
| 20 | 0x0215…56c6 | 1 | 0.21% |
Items in escrow (loans, marketplace escrow) count under the escrow’s address.
Model Citizens market data
What is the floor price of Model Citizens?
Going by recent sales, Model Citizens has a Sales Floor Index (SFI) of 0.0071 ETH.
How much Model Citizens traded recently?
In the last 24 hours, 12 items sold for 0.138 ETH ($279.78) to 7 buyers, not counting high-confidence wash trades. The latest trade was at 2026-11-10 19:59 UTC.
Where do these numbers come from?
They are computed from trades on Ethereum under methodology m2026.4; click a candle above to list its trades and open each transaction on a block explorer. How it works · Full methodology