
Monsuta
ETH:MONSUTA · Collectibles · 0x0c45…abca
Last price
0.0007 ETH · $1.44
Listing floor
No listing data
Sales Floor Index
0.0007 ETH
24h change
-28.57%
24h volume
0.0034 ETH
24h items
5
24h buyers
3
Holders
2,512
Supply
8,888
Filter
Quote
Indicators
Draw
Candles: on-chain trades · Yellow: Sales Floor Index (SFI) · Blue: on-chain ask · Click a candle to see its tradesHolder distribution
2,512 holders · 8,888 items held
| Items held | Holders | Share of items |
|---|---|---|
| 1 | 1,386 | 15.59% |
| 2–4 | 740 | 21.55% |
| 5–9 | 230 | 15.92% |
| 10–24 | 115 | 18.32% |
| 25–49 | 26 | 9.55% |
| 50+ | 15 | 19.07% |
Top holders
| # | Address | Items | Share |
|---|---|---|---|
| 1 | 0x0e18…bdc4 | 245 | 2.76% |
| 2 | 0xeec3…ac42 | 229 | 2.58% |
| 3 | 0x996e…adbe | 202 | 2.27% |
| 4 | 0xa745…3bfe | 149 | 1.68% |
| 5 | 0xee0d…8be0 | 149 | 1.68% |
| 6 | 0x278d…1964 | 129 | 1.45% |
| 7 | 0x5bef…e96c | 109 | 1.23% |
| 8 | 0xb8ba…ebfb | 79 | 0.89% |
| 9 | 0xf5b9…8bb3 | 71 | 0.80% |
| 10 | 0xbf5c…2564 | 62 | 0.70% |
| 11 | 0x0f4b…e5e3 | 59 | 0.66% |
| 12 | 0x3cd4…39f3 | 55 | 0.62% |
| 13 | 0x272f…1baf | 54 | 0.61% |
| 14 | 0x5892…6939 | 52 | 0.59% |
| 15 | 0xff05…b386 | 51 | 0.57% |
| 16 | 0x1673…db03 | 49 | 0.55% |
| 17 | 0x0453…3572 | 45 | 0.51% |
| 18 | 0xca34…3b05 | 44 | 0.50% |
| 19 | 0x481b…e111 | 43 | 0.48% |
| 20 | 0xc52d…6c14 | 42 | 0.47% |
Items in escrow (loans, marketplace escrow) count under the escrow’s address.
Monsuta market data
What is the floor price of Monsuta?
Going by recent sales, Monsuta has a Sales Floor Index (SFI) of 0.0007 ETH, -28.57% over 24 hours.
How much Monsuta traded recently?
In the last 24 hours, 5 items sold for 0.0034 ETH ($6.97) to 3 buyers, not counting high-confidence wash trades. The latest trade was at 2026-11-11 00:15 UTC.
Where do these numbers come from?
They are computed from trades on Ethereum under methodology m2026.4; click a candle above to list its trades and open each transaction on a block explorer. How it works · Full methodology