Mr.Punks
ETH:MRPUNKS · Collectibles · 0x3766…97d1
Last price
0.000055 ETH · $0.12
Listing floor
No listing data
Sales Floor Index
0.000037 ETH
24h change
—
24h volume
0.0237 ETH
24h items
511
24h buyers
71
Holders
2,911
Supply
10,000
Filter
Quote
Indicators
Draw
Candles: on-chain trades · Yellow: Sales Floor Index (SFI) · Blue: on-chain ask · Click a candle to see its tradesHolder distribution
2,911 holders · 10,000 items held
| Items held | Holders | Share of items |
|---|---|---|
| 1 | 34 | 0.34% |
| 2–4 | 2,833 | 84.91% |
| 5–9 | 18 | 1.12% |
| 10–24 | 17 | 2.50% |
| 25–49 | 3 | 0.90% |
| 50+ | 6 | 10.23% |
Top holders
| # | Address | Items | Share |
|---|---|---|---|
| 1 | 0x48e4…eab7 | 500 | 5.00% |
| 2 | 0x4dcc…46d9 | 173 | 1.73% |
| 3 | 0x41e0…0f27 | 151 | 1.51% |
| 4 | 0xb691…719e | 93 | 0.93% |
| 5 | 0xc627…2017 | 56 | 0.56% |
| 6 | 0xdabb…9c47 | 50 | 0.50% |
| 7 | 0x0609…15ea | 30 | 0.30% |
| 8 | 0x3e52…e241 | 30 | 0.30% |
| 9 | 0x7156…7777 | 30 | 0.30% |
| 10 | 0x0633…1d3e | 23 | 0.23% |
| 11 | 0x3397…f8a4 | 20 | 0.20% |
| 12 | 0x477f…67fa | 20 | 0.20% |
| 13 | 0x81e0…355c | 20 | 0.20% |
| 14 | 0x8ad5…b23d | 20 | 0.20% |
| 15 | 0xf41b…637e | 20 | 0.20% |
| 16 | 0x45e8…57fb | 16 | 0.16% |
| 17 | 0xb2c5…5da7 | 15 | 0.15% |
| 18 | 0xe61a…587b | 15 | 0.15% |
| 19 | 0xc3b5…7455 | 11 | 0.11% |
| 20 | 0x0308…4823 | 10 | 0.10% |
Items in escrow (loans, marketplace escrow) count under the escrow’s address.
Mr.Punks market data
What is the floor price of Mr.Punks?
Going by recent sales, Mr.Punks has a Sales Floor Index (SFI) of 0.000037 ETH.
How much Mr.Punks traded recently?
In the last 24 hours, 511 items sold for 0.0237 ETH ($50.14) to 71 buyers, not counting high-confidence wash trades. The latest trade was at 2026-11-10 11:29 UTC.
Where do these numbers come from?
They are computed from trades on Ethereum under methodology m2026.4; click a candle above to list its trades and open each transaction on a block explorer. How it works · Full methodology