The Mine Box
ETH:THEMINEBOX · Collectibles · 0x2b3c…9f0d
Last price
0.0035 ETH · $7.31
Listing floor
No listing data
Sales Floor Index
0.0035 ETH
24h change
+2.94%
24h volume
0.0175 ETH
24h items
5
24h buyers
3
Holders
3,098
Supply
13,186
Filter
Quote
Indicators
Draw
Candles: on-chain trades · Yellow: Sales Floor Index (SFI) · Blue: on-chain ask · Click a candle to see its tradesHolder distribution
3,098 holders · 13,186 items held
| Items held | Holders | Share of items |
|---|---|---|
| 1 | 2,336 | 17.72% |
| 2–4 | 660 | 12.19% |
| 5–9 | 82 | 3.82% |
| 10–24 | 19 | 1.91% |
| 25–49 | 0 | 0.000% |
| 50+ | 1 | 64.36% |
Top holders
| # | Address | Items | Share |
|---|---|---|---|
| 1 | 0x827f…cfe4 | 8,486 | 64.36% |
| 2 | 0x0dc7…c253 | 20 | 0.15% |
| 3 | 0x1a1b…63ac | 20 | 0.15% |
| 4 | 0xa5a9…81a4 | 20 | 0.15% |
| 5 | 0xc5f3…716d | 19 | 0.14% |
| 6 | 0x594b…7ebf | 18 | 0.14% |
| 7 | 0x5583…518f | 15 | 0.11% |
| 8 | 0xa403…1db9 | 13 | 0.099% |
| 9 | 0x2be2…ea27 | 12 | 0.091% |
| 10 | 0x9c19…b6a2 | 12 | 0.091% |
| 11 | 0x79ae…531f | 11 | 0.083% |
| 12 | 0xd3f7…2083 | 11 | 0.083% |
| 13 | 0xfe82…18e3 | 11 | 0.083% |
| 14 | 0x099b…c6ed | 10 | 0.076% |
| 15 | 0x2b3c…9f0d | 10 | 0.076% |
| 16 | 0x49d8…543c | 10 | 0.076% |
| 17 | 0x7bf9…a2a4 | 10 | 0.076% |
| 18 | 0x9361…8d00 | 10 | 0.076% |
| 19 | 0xa27c…e503 | 10 | 0.076% |
| 20 | 0xf20b…5d25 | 10 | 0.076% |
Items in escrow (loans, marketplace escrow) count under the escrow’s address.
The Mine Box market data
What is the floor price of The Mine Box?
Going by recent sales, The Mine Box has a Sales Floor Index (SFI) of 0.0035 ETH, +2.94% over 24 hours.
How much The Mine Box traded recently?
In the last 24 hours, 5 items sold for 0.0175 ETH ($36.57) to 3 buyers, not counting high-confidence wash trades. The latest trade was at 2026-11-10 14:10 UTC.
Where do these numbers come from?
They are computed from trades on Ethereum under methodology m2026.4; click a candle above to list its trades and open each transaction on a block explorer. How it works · Full methodology