B
Bars
ETH:BARS · Collectibles · 0x7d9e…52ae
Last price
0.012 ETH · $24.30
Listing floor
No listing data
Sales Floor Index
0.00918 ETH
24h change
+22.40%
24h volume
0.4661 ETH
24h items
28
24h buyers
11
Holders
92
Supply
485
Filter
Quote
Indicators
Draw
Candles: on-chain trades · Yellow: Sales Floor Index (SFI) · Blue: on-chain ask · Click a candle to see its tradesHolder distribution
92 holders · 485 items held
| Items held | Holders | Share of items |
|---|---|---|
| 1 | 17 | 3.51% |
| 2–4 | 31 | 17.32% |
| 5–9 | 22 | 30.93% |
| 10–24 | 22 | 48.25% |
| 25–49 | 0 | 0.000% |
| 50+ | 0 | 0.000% |
Top holders
| # | Address | Items | Share |
|---|---|---|---|
| 1 | 0x82eb…3dab | 17 | 3.51% |
| 2 | 0x57ca…d46c | 14 | 2.89% |
| 3 | 0xd6da…3ee8 | 12 | 2.47% |
| 4 | 0xd472…def2 | 11 | 2.27% |
| 5 | 0x035c…1a62 | 10 | 2.06% |
| 6 | 0x0c9f…080e | 10 | 2.06% |
| 7 | 0x0da2…22fb | 10 | 2.06% |
| 8 | 0x2135…50c5 | 10 | 2.06% |
| 9 | 0x2dc8…a13e | 10 | 2.06% |
| 10 | 0x3033…5408 | 10 | 2.06% |
| 11 | 0x45fa…b57d | 10 | 2.06% |
| 12 | 0x4770…7306 | 10 | 2.06% |
| 13 | 0x5ab2…fc44 | 10 | 2.06% |
| 14 | 0x64ad…3e9a | 10 | 2.06% |
| 15 | 0x76e8…b766 | 10 | 2.06% |
| 16 | 0xa74e…84c2 | 10 | 2.06% |
| 17 | 0xa7c4…f10a | 10 | 2.06% |
| 18 | 0xc297…572d | 10 | 2.06% |
| 19 | 0xe881…bb33 | 10 | 2.06% |
| 20 | 0xeed5…7329 | 10 | 2.06% |
Items in escrow (loans, marketplace escrow) count under the escrow’s address.
Bars market data
What is the floor price of Bars?
Going by recent sales, Bars has a Sales Floor Index (SFI) of 0.00918 ETH, +22.40% over 24 hours.
How much Bars traded recently?
In the last 24 hours, 28 items sold for 0.4661 ETH ($962.66) to 11 buyers, not counting high-confidence wash trades. The latest trade was at 2026-11-12 12:17 UTC.
Where do these numbers come from?
They are computed from trades on Ethereum under methodology m2026.4; click a candle above to list its trades and open each transaction on a block explorer. How it works · Full methodology